| Black Knights | Score: | 6.0 | n-Rtg: | 2042 | i-Rtg: | 2186 | |
Captain: | Ranking: | 7 | n-Perf.: | 0 | i-Perf.: | 0 | | |
Round | Results | Opponnent | Board | n-Rtg | i-Rtg | Captain | Score | |
---|
1 | 4.5  |  | SK 96 | 4 | 2173 | 2236 | | 3.0 | |
2 | 2.5  |  | Akademisk | 3 | 2193 | 2234 | | 10.0 | |
3 | 5.0  |  | SOSS Selvaagbygg | 3 | 2176 | 2270 | | 5.0 | |
4 | 3.0  |  | Vålerenga | 4 | 2177 | 2356 | | 14.0 | |
5 | 1.5  |  | OSS | 2 | 2395 | 2401 | | 16.0 | |
6 | 3.0  |  | Moss | 5 | 2158 | 2216 | | 1.0 | |
7 | 1.5  |  | Bergens | 1 | 2196 | 2240 | | 9.0 | |
8 | 2.5  |  | Asker | 5 | 2351 | 2381 | | 14.0 | |
9 | 2.0  |  | SK 1911 | 2 | 2293 | 2313 | | 12.0 | |
TOTAL | 6.0 | | 9 Games | | 2234 | 2294 | | 6.0 |
Team members:
|
|